Size & fit guide
All measurements are in centimetres and refer to the garment. Kids grow fast — when in doubt, pick one size up.
Chotta Boyz – Round Neck T-Shirts
| Size | Age Group | Chest (cm) | Length (cm) |
|---|---|---|---|
| 18 | 0-1 Years | 25.5 | 35.5 |
| 20 | 1-2 Years | 27.5 | 38 |
| 22 | 2-3 Years | 29.5 | 41 |
| 24 | 3-4 Years | 32 | 45 |
| 26 | 4-5 Years | 34.5 | 48 |
| 28 | 5-6 Years | 37 | 51 |
| 30 | 7-8 Years | 39.5 | 53.5 |
| 32 | 9-10 Years | 42 | 57 |
| 34 | 11-12 Years | 44.5 | 61 |
| 36 | 13-14 Years | 47 | 64 |
Chotti Girls – Round Neck T-Shirts
| Size | Age Group | Chest (cm) | Length (cm) |
|---|---|---|---|
| 18 | 0-1 Years | 26 | 35 |
| 20 | 1-2 Years | 28 | 37 |
| 22 | 2-3 Years | 30 | 39 |
| 24 | 3-4 Years | 31 | 43 |
| 26 | 4-5 Years | 33 | 46 |
| 28 | 5-6 Years | 36 | 49 |
| 30 | 7-8 Years | 38 | 52 |
| 32 | 9-10 Years | 40 | 55 |
| 34 | 11-12 Years | 42 | 57 |
Chotti Girls – Crop Tops
| Size | Age Group | Chest (cm) | Length (cm) |
|---|---|---|---|
| 24 | 3-4 Years | 31 | 38 |
| 26 | 4-5 Years | 33 | 41 |
| 28 | 5-6 Years | 35 | 43 |
| 30 | 7-8 Years | 37 | 47 |
| 32 | 9-10 Years | 39 | 50 |
| 34 | 11-12 Years | 41 | 53 |
How to measure
1
Chest
Measure across the fullest part of the chest, with the garment laid flat. Don't pull tight.
2
Length
From the highest point of the shoulder, straight down to the hem of the garment laid flat.
